Dr. Pooja S. Jagadish
- Gender: Female
- Sole propriator: No
- NPI: 1649703455
Dr. Pooja S. Jagadish MD
Internist
She is located at 21 Whitehall Road Suite 300B in Rochester, NH 03867. Can help patients with the following: Acute Pain, Diarrhea, Heart Disease, Migraine, Peptic Ulcer, Prescription Refill. Her National Provider Identifier (NPI) number is 1649703455. Appointment can be made via the phone number (603) 841-2546.
Conditions treated
Dr. Pooja Sona Jagadish, being an internist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Pooja S. Jagadish.
- Abdominal Pain
- Acute Pain
- Anemia
- Arthritis
- Asthma
- Atherosclerosis
- Bladder Control
- Chest Pain
- Cholecystitis
- Chronic Obstructive Pulmonary Disease (COPD)
- Common Cold
- Constipation
- Cystitis
- Diarrhea
- Edema
- Fever
- Gastroesophageal Reflux Disease (GERD)
- General Care
- Headache
- Heart Disease
- Hiatal Hernia
- High Blood Pressure
- Hot Flashes
- Hyperlipidemia
- Hyponatremia
- Influenza
- Inguinal Hernia
- Migraine
- Nausea and Vomiting
- Obesity
- Osteoporosis
- Peptic Ulcer
- Prescription Refill
- Urethritis
- Urinary Tract Infection (UTI)
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Pooja S. Jagadish as in-network for the following 2026 plans.
Health plans
Ambetter from NH Healthy Families
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 18 plans from Ambetter from NH Healthy Families
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Choice Bronze HSA | EPO · Expanded Bronze | Preferred | Accepting new patients |
| Choice Bronze HSA + Vision + Adult Dental | EPO · Expanded Bronze | Preferred | Accepting new patients |
| Clear Silver | EPO · Silver | Preferred | Accepting new patients |
| Clear Silver + Vision + Adult Dental | EPO · Silver | Preferred | Accepting new patients |
| Complete Gold | EPO · Gold | Preferred | Accepting new patients |
| Complete Gold + Vision + Adult Dental | EPO · Gold | Preferred | Accepting new patients |
| Complete Silver | EPO · Silver | Preferred | Accepting new patients |
| Complete Silver + Vision + Adult Dental | EPO · Silver | Preferred | Accepting new patients |
| Elite Bronze | EPO · Expanded Bronze | Preferred | Accepting new patients |
| Elite Bronze + Vision + Adult Dental | EPO · Expanded Bronze | Preferred | Accepting new patients |
| Everyday Gold | EPO · Gold | Preferred | Accepting new patients |
| Everyday Gold + Vision + Adult Dental | EPO · Gold | Preferred | Accepting new patients |
| Standard Expanded Bronze | EPO · Expanded Bronze | Preferred | Accepting new patients |
| Standard Expanded Bronze + Vision + Adult Dental | EPO · Expanded Bronze | Preferred | Accepting new patients |
| Standard Gold | EPO · Gold | Preferred | Accepting new patients |
| Standard Gold + Vision + Adult Dental | EPO · Gold | Preferred | Accepting new patients |
| Standard Silver | EPO · Silver | Preferred | Accepting new patients |
| Standard Silver + Vision + Adult Dental | EPO · Silver | Preferred | Accepting new patients |
Anthem Blue Cross and Blue Sheld
Network data as of Sep 10, 2026, as reported by the insurer.
Show all 26 plans from Anthem Blue Cross and Blue Sheld
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Anthem Bronze Preferred Blue PPO 6000/20%/8000 w/HSA | PPO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Preferred Blue PPO 7000/50%/8000 w/HSA | PPO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Preferred Blue PPO 7500/30%/10000 Value | PPO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Preferred Blue PPO 8500/50%/9200 | PPO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 1000/20%/7500 | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 2000/0%/6500 RxD | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 2000/10%/4600 w/HSA | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 2000/10%/7500 | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 2000/20%/4600 w/HSA | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 3000/0%/7500 RxD | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 500/30%/9000 | PPO · Gold | Participating | Accepting new patients |
| Anthem Platinum Preferred Blue PPO 250/10%/3500 | PPO · Platinum | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 2500/30%/10000 Value | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 3000/30%/9000 Value | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 3500/20%/10000 | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 3500/20%/7250 w/HSA | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4000/0%/9000 | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4000/0%/9000 RxD | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4000/10%/7250 w/HSA | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4000/20%/8500 | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4000/30%/9000 Value | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4500/20%/7250 w/HSA | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 5000/0%/8000 w/HSA | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 5000/0%/9000 | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 5000/30%/9000 Value | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 6500/0%/9000 RxD | PPO · Silver | Participating | Accepting new patients |
Anthem Blue Cross and Blue Shield
Network data as of Sep 10, 2026, as reported by the insurer.
Show all 26 plans from Anthem Blue Cross and Blue Shield
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Anthem Bronze Access Blue New England HMO 6000/20%/8000 w/HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Access Blue New England HMO 7000/50%/8000 w/HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Access Blue New England HMO 7500/30%/10000 Value | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Access Blue New England HMO 8500/50%/9200 | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 1000/20%/7500 | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 2000/0%/6500 RxD | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 2000/10%/4600 w/HSA | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 2000/10%/7500 | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 2000/20%/4600 w/HSA | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 3000/0%/7500 RxD | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 500/30%/9000 | HMO · Gold | Participating | Accepting new patients |
| Anthem Platinum Access Blue New England HMO 250/10%/3500 | HMO · Platinum | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 2500/30%/10000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 3000/30%/9000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 3500/20%/10000 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 3500/20%/7250 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 4000/0%/9000 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 4000/0%/9000 RxD | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 4000/10%/7250 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 4000/20%/8500 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 4000/30%/9000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 4500/20%/7250 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 5000/0%/8000 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 5000/0%/9000 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 5000/30%/9000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 6500/0%/9000 RxD | HMO · Silver | Participating | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Pooja S. Jagadish is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Medicare Enrollment
Dr. Pooja S. Jagadish is enrolled to bill Medicare as a Practitioner - Cardiovascular Disease (cardiology) .
Bills through: Cambridge Public Health Commission
Based on Medicare's public enrollment records as of Jul 17, 2026. This reflects Medicare fee-for-service enrollment only and says nothing about other insurance, quality, outcomes, or board certification.
Additional Specialities
- Resident
Looking for more Internists?
Out of the 19 internists in this region, here are 10 randomly selected ones for you to explore.
- Gender: Female
- Address: Suite 200 21 Whitehall Road Rochester, 3867, NH
- Gender: Female
- Address: Suite 2 6 Healthcare Drive Rochester, 3867, NH
- Gender: Male
- Address: 10 Members Way Suite 403 Dover, 3820, NH
- Gender: Female
- Address: Suite 2 6 Healthcare Drive Rochester, 3867, NH
- Gender: Female
- Address: 10 Members Way Suite 403 Dover, 3820, NH
- Gender: Female
- Address: 27 Industrial Avenue Suite 101 Sanford, 4073, ME
- Gender: Female
- Address: 10 Members Way Suite 402 Dover, 3820, NH
- Gender: Male
- Address: 60 Rochester Hill Road Rochester, 3867, NH
- Gender: Male
- Address: 19 Old Rollinsford Road Building B Dover, 3820, NH
- Gender: Male
- Address: 801 Central Avenue Suite 1 Dover, 3820, NH
Questions & Answers
Where can you meet with Dr. Pooja Sona Jagadish?
Dr. Pooja Sona Jagadish's office is located at 21 Whitehall Road Suite 300B in Rochester, NH 03867.
What conditions does Dr. Pooja Sona Jagadish treat?
Dr. Pooja Sona Jagadish provides treatment for Acute Pain, Diarrhea, Heart Disease, Migraine, Peptic Ulcer, Prescription Refill. For the full list see this list.
Does Dr. Pooja Sona Jagadish accept insurance?
Dr. Pooja Sona Jagadish is listed in-network for 70 ACA Marketplace (Obamacare/HealthCare.gov) plans from Ambetter from NH Healthy Families, Anthem Blue Cross and Blue Sheld, Anthem Blue Cross and Blue Shield. See the Marketplace plans section for details.